Obedience
| NOVICE A Howard Ward |
SCORE | ARM- BAND# |
DOG'S NAME | BREED | OWNER |
| 1ST | 195 | 205 | Gazebo Little Ms Snow Dancer | Golden Retriever | Sue Leon |
| 2ND | 194.5 | 202 | Nice Touch Always | Poodle (Standard) | Ann & Don Piet |
| 3RD | 193 | 206 | Meadowponds Grand Beaujolis NA NAJ | Golden Retriever | Nancy Chapman Agent: Ralph Chapman |
| 4TH | 192.5 | 201 | Lobo | Boxer | Doreen Losano |
| NOVICE B Jeffrey Showman |
|||||
| 1ST | 198.5 | 234 | Tanbarks Attention To D'Tail | Golden Retriever | Mary Ellen Tanner |
| 2ND | 198 | 210 | Keesbrook Secret Celebration OA OAJ | Keeshond | Lila Dann |
| 3RD | 195 | 225 | Craigmours Grand Slam NA OAJ | Shetland Sheepdog | Cathy Sinelli |
| 4TH | 194.5 | 216 | Chilcote's Credit Check JH | Brittany | Kathy Sweet |
| OPEN A Jeffrey Showman |
|||||
| 1ST | 196 | 253 | Futily Hunting For Front | German Shorthaired Pointer | Sara Kerwin |
| 2ND | 195.5 | 251 | Salt and Pepper VIII CD NA NAJ | Shetland Sheepdog | Ruth E. Tazelaar |
| 3RD | 193.5 | 259 | Glenbrook's Lucky Penny CD | Golden Retriever | Laurie Nastas |
| 4TH | 192 | 267 | Ember Autumnfire J.J. | English Springer Spaniel | Mary E.P. Burney |
| OPEN B Howard Ward |
|||||
| 1ST | 199.5 | 300 | Meadowpond Holy Terra | Golden Retriever | Kathy Cox |
| 2ND | 199+++ | 283 | Echo Run Two-Hearted River UDX TD | Beagle | Leslie & Richard Brandt Agent: Laura Romanik |
| 3RD | 199++ | 308 | OTCH Shoreland's Thrill Chaser UD | Golden Retriever | Fred Hulme |
| 4TH | 199+ | 296 | OTCH Altair's Sweet Success UDX JH NA | Golden Retriever | Gael Lippincott |
| UTILITY A Nancy Withers |
|||||
| 1ST | 194.5 | 323 | Ch Rivers Run's Champagne Wishes CDX | Border Collie | Brenda Zielinski |
| 2ND | 194 | 318 | Wynwoods Right On Target CDX JH | Golden Retriever | Margaret K. Deupree |
| 3RD | 187.5 | 312 | Nirvana's Dream Into Action CDX NA NAJ | Collie (Rough) | Karen Miller |
| 4TH | 186.5 | 311 | Lancelot Of Grandeur | Border Collie | Pauline Wagner |
| UTILITY B Nancy Withers |
|||||
| 1ST | 198.5 | 328 | Echo Run Two-Hearted River UDX TD | Beagle | Leslie & Richard Brandt Agent: Laura Romanik |
| 2ND | 198 | 347 | OTCH HC JusDandy Brite Bernice UDX HXAs HSBs | Shetland Sheepdog | Laura Romanik |
| 3RD | 197 | 324 | Meadowpond Tornadowoods Cade | Golden Retriever | Kathy Cox |
| 4TH | 195 | 340 | OTCH Altair's Sweet Success UDX JH NA | Golden Retriever | Gael Lippincott |
| HIGH IN TRIAL |
199.5 | 300 | Meadowpond Holy Terra | Golden Retriever | Kathy Cox |
| HIGH COMBINED |
199+++ 198.5 |
283 328 |
Echo Run Two-Hearted River UDX TD | Beagle | Leslie & Richard Brandt Agent: Laura Romanik |
| NOVICE A Jeffrey Showman |
SCORE | ARM- BAND# |
DOG'S NAME | BREED | OWNER |
| 1ST | 191 | 203 | Cranbrooke Trail Blaz'N Bentley | Dalmation | Ryan & Rebecca Olivier |
| 2ND | 190 | 205 | Gazebo Little Ms Snow Dancer | Golden Retriever | Sue Leon |
| 3RD | 188 | 201 | Lobo | Boxer | Doreen Losano |
| 4TH | 187 | 206 | Meadowpond Grand Beaujolis NA NAJ | Golden Retriever | Nancy Chapman Agent: Ralph Chapman |
| NOVICE B Nancy Withers |
|||||
| 1ST | 198.5 | 234 | Tanbarks Attention To D'Tail | Golden Retriever | Mary Ellen Tanner |
| 2ND | 198+ | 210 | Keesbrook Secret Celebration OA OAJ | Keeshond | Lila Dann |
| 3RD | 198 | 225 | Craigmours Grand Slam NA OAJ | Shetland Sheepdog | Cathy Sinelli |
| 4TH | 197.5 | 232 | Joy-Z DHS Lunar Magic VCD1 OA | Schipperke | Charlene Wiglesworth |
| OPEN A Nancy Withers |
|||||
| 1ST | 196.5 | 253 | Futily Hunting For Front | German Shorthaired Pointer | Sara Kerwin |
| 2ND | 193.5 | 238 | Meadowpond Glorious Dance | Golden Retriever | Nancy Duczynski |
| 3RD | 192 | 241 | Jessica Fawn | Pug | Ellen J. Deyo |
| 4TH | 191 | 250 | Ch London's Anne Boleyn CD OA NAJ | Dalmation | Sharon & Leonard Podleski |
| OPEN B Jeffrey Showman |
|||||
| 1ST | 198.5+ | 274 | Winterlight's Best-Kept Secret CD | Shetland Sheepdog | Elly Burke |
| 2ND | 198.5 | 303 | OTCH HC JusDandy Brite Bernice UDX HXAs HSBs | Shetland Sheepdog | Laura Romanik |
| 3RD | 198+ | 283 | Echo Run Two-Hearted River UDX TD | Beagle | Leslie & Richard Brandt Agent: Laura Romanik |
| 4TH | 198 | 308 | OTCH Shoreland's Thrill Chaser UD | Golden Retriever | Fred Hulme |
| UTILITY A Howard Ward |
|||||
| 1ST | 198.5 | 323 | Ch River Run's Champagne Wishes CDX | Border Collie | Brenda Zielinski |
| 2ND | 189.5 | 317 | Ravendune As Promised CDX | Poodle (Miniature) | Cathy Keifer |
| 3RD | 188.5 | 309 | Memory Maker High Roller CDX MX MXJ HAS | Shetland Sheepdog | Joanne Silhanek |
| 4TH | 178.5 | 312 | Nirvana's Dream Into Action CDX NA NAJ | Collie (Rough) | Karen Miller |
| UTILITY B Howard Ward |
|||||
| 1ST | 198.5 | 328 | Echo Run Two-Hearted River UDX TD | Beagle | Leslie & Richard Brandt Agent: Laura Romanik |
| 2ND | 198 | 340 | OTCH Altair's Sweet Success UDX JH NA | Golden Retriever | Gael Lippincott |
| 3RD | 197.5++ | 347 | OTCH HC JusDandy Brite Bernice UDX HXAs HSBs | Shetland sheepdog | Laura Romanik |
| 4TH | 197.5+ | 344 | Meadowpond Holy Terra | Golden Retriever | Kathy Cox |
| HIGH IN TRIAL |
198.5 | 323 | Ch River Run's Champagne Wishes CDX | Border Collie | Brenda Zielinski |
| HIGH COMBINED |
198.5 198+ |
328 283 |
Echo Run Two-Hearted River UDX TD | Beagle | Leslie & Richard Brandt Agent: Laura Romanik |